Web Server Statistics for xn--h49aylnfl2cc04cengv3al4gczeea.comProgram started on Wed, Jul 15 2026 at 9:40 PM.
Analyzed requests from Wed, Mar 06 2024 at 10:46 AM to Wed, Jul 15 2026 at 7:08 PM (861.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 15 2026 at 9:40 PM.
Successful requests: 10,143 (187)
Average successful requests per day: 11 (26)
Successful requests for pages: 453 (10)
Failed requests: 4,003 (6)
Redirected requests: 3,139 (44)
Distinct files requested: 8,491 (9,521)
Distinct hosts served: 549 (2,239)
Data transferred: 34.20 megabytes (80.35 kilobytes)
Average data transferred per day: 40.65 kilobytes (11.48 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 166 | 18 | ![]() ![]() |
| Apr 2024 | 0 | 0 | |
| May 2024 | 61 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 54 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 43 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 45 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 48 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 47 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 48 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 48 | 0 | |
| Aug 2025 | 192 | 0 | |
| Sep 2025 | 1960 | 0 | |
| Oct 2025 | 2048 | 0 | |
| Nov 2025 | 1522 | 285 | ![]() ![]() |
| Dec 2025 | 400 | 35 | ![]() ![]() |
| Jan 2026 | 567 | 40 | ![]() ![]() |
| Feb 2026 | 343 | 2 | ![]() |
| Mar 2026 | 352 | 4 | ![]() |
| Apr 2026 | 455 | 7 | ![]() |
| May 2026 | 801 | 42 | ![]() ![]() |
| Jun 2026 | 576 | 6 | ![]() |
| Jul 2026 | 367 | 14 | ![]() |
Busiest month: Nov 2025 (285 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1381 | 18 | ![]() ![]() |
| Mon | 1679 | 289 | ![]() ![]() ![]() |
| Tue | 1356 | 21 | ![]() ![]() |
| Wed | 1407 | 46 | ![]() ![]() |
| Thu | 1449 | 32 | ![]() |
| Fri | 1542 | 29 | ![]() |
| Sat | 1329 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 848 | 5 | ![]() |
| 1 | 228 | 9 | ![]() |
| 2 | 173 | 6 | ![]() |
| 3 | 873 | 10 | ![]() |
| 4 | 151 | 10 | ![]() |
| 5 | 160 | 1 | ![]() |
| 6 | 1181 | 5 | ![]() |
| 7 | 166 | 4 | ![]() |
| 8 | 170 | 5 | ![]() |
| 9 | 766 | 5 | ![]() |
| 10 | 185 | 13 | ![]() |
| 11 | 174 | 18 | ![]() ![]() |
| 12 | 810 | 2 | ![]() |
| 13 | 259 | 6 | ![]() |
| 14 | 144 | 3 | ![]() |
| 15 | 1109 | 292 | ![]() ![]() ![]() |
| 16 | 165 | 9 | ![]() |
| 17 | 135 | 6 | ![]() |
| 18 | 785 | 10 | ![]() |
| 19 | 162 | 11 | ![]() |
| 20 | 217 | 6 | ![]() |
| 21 | 849 | 9 | ![]() |
| 22 | 217 | 6 | ![]() |
| 23 | 216 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9963 | 99.83% | [unresolved numerical addresses] |
| 180 | 0.17% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8473 | 6.42% | 139.162 |
| 466 | 57.75% | 216.244 |
| 286 | 21.44% | 188.143 |
| 180 | 0.17% | [domain not given] |
| 179 | 0.26% | 66.249 |
| 60 | 3.08% | 34 |
| 50 | 1.54% | 51 |
| 26 | 0.02% | 4 |
| 23 | 0.03% | 173.252 |
| 19 | 0.01% | 93 |
| 18 | 0.19% | 23 |
| 18 | 0.18% | 54 |
| 14 | 0.99% | 35 |
| 12 | 0.04% | 74 |
| 11 | 0.22% | 40 |
| 10 | 0.01% | 3 |
| 10 | 0.01% | 20 |
| 10 | 0.01% | 192.36 |
| 10 | 0.01% | 185.117 |
| 10 | 0.03% | 136.67 |
| 258 | 7.59% | [not listed: 133 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 12 | https://www.yahoo.com/ |
| 9 | http://xn--h49aylnfl2cc04cengv3al4gczeea.com/ |
| 7 | https://www.google.de/ |
| 6 | https://www.google.co.uk/ |
| 6 | https://www.bing.com/ |
| 5 | https://www.google.fr/ |
| 5 | https://www.google.com/ |
| 5 | http://www.moneyfree.info/ |
| 1 | https://xn--h49aylnfl2cc04cengv3al4gczeea.com/ |
| 1 | http://www.xn--h49aylnfl2cc04cengv3al4gczeea.com/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 286 | 286 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 466 | 73 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 6 | 6 | Mozilla/5.0 (X11; Linux i686; rv:144.0) Gecko/20100101 Firefox/144.0 |
| 5 | 5 | Mozilla/5.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36 |
| 16 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 51 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 9 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 4 | 3 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/120.0.6099.101 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (compatible; SecurityResearch/1.0; ) |
| 5 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:144.0) Gecko/20100101 Firefox/144.0 |
| 8 | 2 | TerraCotta https://github.com/CeramicTeam/CeramicTerracotta |
| 2 | 2 | axios/1.4.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 6 | 2 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.1 Mobile/15E148 Safari/604.1 |
| 8 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 3 | 2 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | BrightSign/9.0.109 (LS445) Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) QtWebEngine/5.15.2 Chrome/87.0.4280.144 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 2 | 1 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 9210 | 6 | [not listed: 112 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 365 | 294 | Firefox |
| 286 | 286 | Firefox/126 | |
| 8 | 8 | Firefox/144 | |
| 2 | 1188 | 77 | Netscape (compatible) |
| 3 | 286 | 69 | Safari |
| 248 | 53 | Safari/537 | |
| 30 | 16 | Safari/604 | |
| 4 | 6 | 5 | Mozilla |
| 5 | 2 | 2 | axios |
| 2 | 2 | axios/1 | |
| 6 | 8 | 2 | TerraCotta https: |
| 8 | 2 | TerraCotta https://github | |
| 8281 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 424 | 322 | Unix |
| 420 | 321 | Linux | |
| 2 | 1 | BSD | |
| 2 | 0 | Other Unix | |
| 2 | 9486 | 91 | OS unknown |
| 3 | 75 | 18 | Macintosh |
| 4 | 122 | 18 | Windows |
| 105 | 15 | Windows NT | |
| 13 | 3 | Unknown Windows | |
| 4 | 0 | Windows XP | |
| 5 | 29 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10143 | 200 OK |
| 2901 | 301 Document moved permanently |
| 238 | 302 Document found elsewhere |
| 5 | 400 Bad request |
| 1201 | 403 Access forbidden |
| 2608 | 404 Document not found |
| 15 | 405 Method not allowed |
| 174 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 56 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 9532 | 7.70% |
| 1kB- 10kB | 43 | 0.39% |
| 10kB-100kB | 403 | 42.55% |
| 100kB- 1MB | 107 | 42.91% |
| 1MB- 10MB | 2 | 6.44% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 453 | 50.07% | [directories] |
| 100 | 27.49% | .webp |
| 16 | 9.49% | .png [PNG graphics] |
| 26 | 4.70% | .js [JavaScript code] |
| 5676 | 4.39% | [no extension] |
| 3049 | 2.42% | .php [PHP] |
| 782 | 1.03% | .txt [Plain text] |
| 2 | 0.36% | .jpg [JPEG graphics] |
| 39 | 0.03% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 361 | 44.77% | /property/ |
| 170 | 37.39% | /wp-content/ |
| 3780 | 5.91% | [root directory] |
| 28 | 4.73% | /wp-includes/ |
| 5721 | 4.36% | /.well-known/ |
| 58 | 2.78% | /wp-json/ |
| 1 | 0.02% | /system/ |
| 3 | 0.01% | /feed/ |
| 3 | 0.01% | /comments/ |
| 18 | [not listed: 10 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2958 | 2.24% | Jul/15/26 7:08 PM | /wp-cron.php |
| 677 | 0.86% | Jul/15/26 8:23 AM | /robots.txt |
| 60 | 0.09% | Jul/15/26 6:30 PM | /xmlrpc.php |
| 54 | 2.58% | Jul/15/26 7:08 PM | / |
| 51 | 0.09% | Jul/14/26 2:40 AM | /wp-json/wp/v2/posts |
| 23 | 0.01% | Jul/15/26 12:03 AM | /wp-content/index.php |
| 20 | 4.70% | Jul/ 5/26 3:28 PM | /wp-includes/js/jquery/jquery.js |
| 6300 | 89.41% | Jul/15/26 6:30 PM | [not listed: 5,519 files] |