Usage Statistics for moneyfree.info

Summary Period: June 2024
Generated 22-Jun-2024 21:11 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 22
Total Files 0
Total Pages 0
Total Visits 0
Total KBytes 32
Total Unique Sites 4
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 51
Hits per Day 2 11
Files per Day 0 0
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 3 16
Hits by Response Code
Code 404 - Not Found 100.00% 22

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
12 5 22.73% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 7 22.73%
13 5 22.73% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 7 22.73%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 11 50.00% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 16 50.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 4.55% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 1 4.55%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 4.55% 0 0 0.00% 0 0 0.00% 0 1 4.55%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 22.73% 0 0 0.00% 0 0 0.00% 1 7 22.73%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 16 72.73% 0 0 0.00% 0 0 0.00% 2 23 72.73%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 11 50.00% 0 0.00% 16 50.00% 0 0.00% 84.247.116.71
2 5 22.73% 0 0.00% 7 22.73% 0 0.00% 52.187.171.172
3 5 22.73% 0 0.00% 7 22.73% 0 0.00% unn-89-187-164-81.datapacket.com
4 1 4.55% 0 0.00% 1 4.55% 0 0.00% 45.80.158.232

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 50.00% 0 0.00% 16 50.00% 0 0.00% 84.247.116.71
2 5 22.73% 0 0.00% 7 22.73% 0 0.00% 52.187.171.172
3 5 22.73% 0 0.00% 7 22.73% 0 0.00% unn-89-187-164-81.datapacket.com
4 1 4.55% 0 0.00% 1 4.55% 0 0.00% 45.80.158.232

Top 1 of 1 Total Referrers
# Hits Referrer
1 22 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 1 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
2 1 4.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
3 1 4.55% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
4 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
9 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 1 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 1 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 1 4.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for June 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 17 77.27% 0 0.00% 24 77.27% Unresolved/Unknown
2 5 22.73% 0 0.00% 7 22.73% Commercial (com)


Generated by Webalizer Version 2.23