AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/moneyfr1/tmp/awstats/ssl/awstats.xn--h49aylnfl2cc04cengv3al4gczeea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2792                
POS_VISITOR 18538               
POS_DAY 38245               
POS_DOMAIN 3755                
POS_LOGIN 4368                
POS_ROBOT 4523                
POS_WORMS 5650                
POS_EMAILSENDER 5781                
POS_EMAILRECEIVER 5924                
POS_SESSION 38798               
POS_FILESIZE 45799               
POS_REQUESTTIME 45952               
POS_SIDER 39008               
POS_FILETYPES 6059                
POS_DOWNLOADS 6333                
POS_OS 6381                
POS_BROWSER 6753                
POS_SCREENSIZE 8944                
POS_UNKNOWNREFERER 9018                
POS_UNKNOWNREFERERBROWSER 10171               
POS_ORIGIN 10903               
POS_SEREFERRALS 11049               
POS_PAGEREFS 11303               
POS_SEARCHWORDS 11697               
POS_KEYWORDS 11859               
POS_MISC 2456                
POS_ERRORS 11928               
POS_CLUSTER 4224                
POS_SIDER_404 12106               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201004242 312 108931 27614135636465
FirstTime 20251114154617
LastTime 20251130232407
LastUpdate 20251201180219 312 0 311 0 0
TotalVisits 613                 
TotalUnique 388                 
MonthHostsKnown 0                   
MonthHostsUnknown 555                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 114 575 21522520 85 322 6512834
1 107 522 29689968 42 144 2540307
2 71 192 6573656 53 441 5143760
3 101 561 24619945 35 109 2248290
4 87 423 15065745 72 288 5198165
5 99 459 18081673 163 421 8415416
6 113 322 9685461 105 160 2618061
7 108 460 21461233 83 214 4925419
8 104 303 8582023 112 429 9160718
9 203 766 37150737 175 434 7053118
10 137 455 12307650 99 174 4857883
11 189 516 21537920 140 244 8003547
12 133 662 29189497 73 242 4703898
13 127 406 23530803 181 354 4349705
14 147 675 41604463 103 172 3128989
15 156 577 24030932 89 151 3940231
16 201 923 46087551 90 220 4503470
17 128 463 21417579 120 144 4739671
18 136 484 21948195 100 260 3202382
19 122 328 18000543 102 195 4433852
20 148 892 59043255 70 317 3163951
21 149 1036 50840344 84 236 4354501
22 140 566 25020704 148 541 6170286
23 141 744 29121551 72 164 2991445
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
nl 1714 1714 1499203
us 912 8380 396681639
kr 342 2754 206303375
ru 33 36 1373779
cn 24 133 3109298
no 22 22 74045
jp 21 32 850404
in 16 32 281052
ca 14 14 88358
gb 11 84 3128235
de 8 8 66986
ua 6 6 515380
au 6 6 174531
vn 4 4 15477
pl 4 4 155306
se 4 6 194124
fr 3 3 53301
ao 2 2 94867
hn 2 2 8142
es 2 57 858000
ro 2 2 67372
kz 2 2 417939
ar 2 2 6733
ir 2 2 47551
id 1 1 635
sc 1 1 866
cl 1 1 47350
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
360Spider 2146 36367682 20251130231305 0
AhrefsBot/ 704 10884115 20251130230527 39
[\s_+:,\.\;\/\\-]bot 631 12179606 20251130232406 0
MJ12bot/ 382 8687072 20251130094001 33
Googlebot/ 372 2799652 20251130204219 26
bot[\s_+:,\.\;\/\\-] 269 12973784 20251130215525 24
Applebot/ 266 1461094 20251130104946 16
bingbot/ 237 3627469 20251130230336 10
Baiduspider- 83 5537704 20251130183037 0
Go\-http\-client/ 68 116563 20251127202748 1
crawl 62 4794444 20251130055941 0
SemrushBot/ 56 980208 20251130102736 20
link 45 1274505 20251128064028 1
facebookexternalhit/ 33 38077 20251130094505 32
scanner 31 13375 20251130230135 0
Googlebot\-Image/ 21 3686321 20251130024457 0
unknown 21 9146 20251130091258 21
GPTBot/ 20 2346281 20251130172851 0
Barkrowler 12 257984 20251120221126 2
CCBot/ 10 217770 20251119141817 1
checker 7 224138 20251119003908 0
Baiduspider/ 7 198074 20251130183028 0
robot 4 464 20251127111224 4
(firefox/)([0-9]\.|[0-1][0]\.) 1 47319 20251117100540 0
nbot 1 667 20251130024607 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 4093 29014767 0 0
svg 169 63759 0 0
woff2 675 173409278 0 0
html 418 19998974 0 0
png 1014 280436891 0 0
jpg 695 98666588 0 0
php 2044 1984216 0 0
Unknown 16 124980 0 0
xml 8 2714 0 0
css 4178 12411781 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linux 495 64
macosx 2 2
android 5 0
macosx10 5 5
winlong 3 3
android10 952 102
ios_iphone 830 122
linuxubuntu 17 17
win8.1 9 3
win8 3 3
win11 2 2
androidoreo 186 4
macosx8 1 1
win7 105 51
android13 3 0
win10 2145 457
Unknown 7885 2221
macosx7 1 1
macosx15 383 65
ios_ipad 4 4
android12 272 32
macosx12 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome133.0.0.0 62 6
firefox30.0 1 1
safari26.1 152 21
msie9.0 1 1
firefox54.0 1 1
chrome118.0.5993.90 18 18
firefox38.0 6 0
firefox65.0 1 1
safari8.0 2 2
safari17.0 9 9
chrome79.0.3945.88 3 3
chrome98.0.4758.141 1 1
firefox144.0 16 16
chrome120.0.0.0 140 11
chrome119.0.0.0 5 5
safari18.1 2 2
iphone 116 7
opera53.0.2907.99 1 1
firefox123.0 2 1
chrome139.0.0.0 8 7
chrome105.0.0.0 4 2
chrome137.0.0.0 4 2
chrome131.0.0.0 4 4
chrome117.0.0.0 8 8
chrome101.0.4951.64 1 1
chrome116.0.0.0 2 2
chrome128.0.0.0 3 3
chrome136.0.0.0 468 74
safari15.6.7 54 7
firefox120.0 25 25
chrome108.0.0.0 1 1
chrome50.0.4779.1789 23 1
opera50.0.2762.67 2 2
safari10.1.2 1 1
firefox59.0 1 1
chrome65.0.3325.181 1 1
chrome103.0.5060.66 73 1
chrome94.0.4606.61 21 21
safari18.6 164 14
chrome141.0.7390.122 6068 450
chrome141.0.0.0 1 1
chrome125.0.0.0 299 17
firefox56.0 1 1
chrome117.0.5938.132 145 8
firefox51.0 1 1
firefox40.0 1 1
chrome63.0.3239.111 163 3
chrome66.0.3359.117 1 1
chrome114.0.0.0 274 34
safari14.1.1 55 7
chrome142.0.7444.102 3 0
chrome142.0.0.0 1069 111
mozilla 30 30
firefox145.0 132 17
safari 106 14
chrome78.0.3904.62 2 2
chrome140.0.0.0 286 24
chrome78.0.3904.108 14 14
msie8.0 8 2
netscape5.0 8 8
android 5 0
firefox79.0 1 1
firefox42.0 18 18
chrome127.0.6533.119 68 0
safari13.0.3 31 31
chrome135.0.0.0 160 7
chrome115.0.0.0 6 6
safari18.0 3 3
firefox131.0 2 2
chrome34.0.1847.116 1 1
chrome83.0.4103.61 51 3
firefox73.0 1 1
safari26.0 60 6
msie11.0 7 7
chrome58.0.3029.110 2 2
safari6.1.5 2 2
safari15.4 60 5
chrome91.0.4472.114 1 1
chrome36.0.1985.125 7 7
chrome50.0.2661.102 6 6
chrome79.0.3945.79 215 11
chrome118.0.5993.117 12 12
safari17.6 55 8
safari7.0 4 4
chrome123.0.0.0 3 3
chrome88.0.4240.193 14 14
safari18.7 1 1
chrome35.0.1916.114 2 2
firefox31.0 1 1
chrome103.0.5060.114 2 2
msie7.0 4 4
chrome122.0.0.0 3 2
firefox88.0 1 1
safari10.0 71 1
chrome110.0.0.0 2 0
chrome129.0.0.0 3 3
chrome130.0.0.0 130 129
firefox126.0 16 16
chrome91.0.4472.124 12 12
safari16.6 12 12
firefox139.0 4 4
chrome138.0.0.0 117 18
chrome139.0.7258.5 51 6
edge18 163 3
firefox55.0 1 1
Unknown 1786 1740
chrome121.0.0.0 57 9
opera89.0.4447.51 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
python-requests/2.31.0 20251125233336
Python/3.12_aiohttp/3.13.2 20251116070004
python-requests/2.28.2 20251125160047
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251130200741
Python/3.13_aiohttp/3.12.15 20251121144522
Mozilla/5.0_(compatible;_ips-agent) 20251116190730
python-requests/2.32.5 20251122105949
ChatGPT/15222380857_CFNetwork/1568.100.1.2.1_Darwin/24.0.0 20251121185742
NetworkingExtension/8622.1.22.10.9_CFNetwork/3860.100.1_Darwin/25.0.0 20251120185408
Mozilla/5.0 20251126023732
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20251128083723
Python/3.11_aiohttp/3.11.13 20251130024439
WordPress/6.8.3;_https://xn--h49aylnfl2cc04cengv3al4gczeea.com 20251130232407
python-httpx/0.28.1 20251122184429
GRequests/0.10 20251126222943
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20251124190335
NAVER/12.16.54.1_CFNetwork/3826.600.41_Darwin/24.6.0 20251115205505
PostmanRuntime/7.41.1 20251121141137
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
NAVER/12.16.54.1_CFNetwork/3826.600.41_Darwin/24.6.0 20251115205505
PostmanRuntime/7.41.1 20251121141137
Python/3.11_aiohttp/3.11.13 20251130024439
WordPress/6.8.3;_https://xn--h49aylnfl2cc04cengv3al4gczeea.com 20251130232407
python-httpx/0.28.1 20251122184429
GRequests/0.10 20251126222943
python-requests/2.32.5 20251122105949
ChatGPT/15222380857_CFNetwork/1568.100.1.2.1_Darwin/24.0.0 20251121185742
NetworkingExtension/8622.1.22.10.9_CFNetwork/3860.100.1_Darwin/25.0.0 20251120185408
python-requests/2.31.0 20251125233336
Python/3.12_aiohttp/3.13.2 20251116070004
python-requests/2.28.2 20251125160047
Python/3.13_aiohttp/3.12.15 20251121144522
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2153 2599
From1 1 1
From2 87 91
From3 12 15
From4 908 10604
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 40 44
www_google_co_kr 1 1
www_bing_com 12 12
yahoo_catchall 11 11
search 5 5
duckduckgo 18 18
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://chatgpt.com 4 6
https://itconnect.dev 3 3
https://antoshabrain.blogspot.com/p/contact.html 2 2
https://mail.moneyfree.info 1 1
https://pcmap.place.naver.com/place/1728049121/home 1 1
https://jppro2.fcomet.com:2087 1 1
https://adot.ai 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
tab_pge 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
tab_pge 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 167 38306
409 1 1776
403 89 133340
400 2 1071
405 1 533
206 11 1533153
404 599 5923476
401 3 2133
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 180
/.ssh/sftp-config.json 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 2 -
/linusadmin-phpinfo.php 1 -
/phpinfo.php4 1 -
/sberchat008-prilca/ 2 -
/wp-content/themes/hello-elementor/style.min.css 119 https://xn--h49aylnfl2cc04cengv3al4gczeea.com/property/%EC%95%88%EC%82%B0-%EA%B3%A0%EC%9E%94%EB%8F%99-%ED%95%98%EC%9D%B4%EB%B2%A0%EB%9D%BC%EC%8A%A4-5%EC%B8%B5-533%ED%98%B8-%EC%9B%90%EB%A3%B8-%EC%A0%84%EC%84%B8-4000%EB%A7%8C%EC%9B%90-%EA%B4%80/
/.env.sample 2 -
/.env.test 2 -
/property/%EC%9A%A9%EC%9D%B8%EC%8B%9C-%ED%88%AC%EB%A3%B8/ 1 -
/app/.env.bak 1 -
/sFRWyHsz 2 -
/merchant/code 5 -
/symfony/_profiler/phpinfo 1 -
/4gpzSvhY 1 -
/.env.tmp 2 -
/phpinfo.php5 1 -
/phpinfo.php 1 -
/apple-touch-icon.png 1 -
/admin/.env.bak 2 -
/.env.staging 2 -
/property/%ec%9a%a9%ec%9d%b8%ec%8b%9c-%ed%88%ac%eb%a3%b8/ 1 -
/.env.production 2 -
/test/wp-admin/install.php 1 -
/zxDLJZ 2 -
/merchant/z/payment/ 5 -
/Kd67Fq1x 2 -
/sitemap.txt 10 -
/i.php 1 -
/asdf.php 1 -
/n5cw4Z3Y 2 -
/mQ2bDkV4 2 -
/test/wp-admin/setup-config.php 1 -
/news-sitemap.xml 9 -
/28kxhS 2 -
/.aws/config 1 -
/old/wp-admin/setup-config.php 1 -
/php-info.php 1 -
/temp.php 1 -
/wp/wp-admin/install.php 1 -
/6bXX29bt 2 -
/n4TWwtZ4 2 -
/lander/-bull--sovkombank_quiz/ 2 -
/index.html 3 -
/YWy6BPtM 1 -
/prVdNCXD 2 -
/test.php 1 -
/.env~ 2 -
/phpinfo 1 -
/qJYNKtCd 2 -
/.env.bak 2 -
/infophp.php 1 -
/api/.env.old 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 2 -
/property/%ec%84%9c%ec%9a%b8%ec%8b%9c-%ec%95%84%ed%8c%8c%ed%8a%b8/ 1 -
/property/%EC%84%9C%EC%9A%B8%EC%8B%9C-%EC%95%84%ED%8C%8C%ED%8A%B8/ 1 -
/wp-content/uploads/2025/02/cropped- 2 -
/CMdTKBx3 2 -
/property/%ea%b3%bc%ec%b2%9c-%ec%8b%a0%ec%b6%95-%ec%95%84%ed%8c%8c%ed%8a%b8/ 1 -
/news_sitemap.xml 9 -
/php_info.php 1 -
/phpinfos.php 1 -
/old/wp-admin/install.php 1 -
/wp-json/instawp-connect/v1/config 1 -
/property/%EA%B3%BC%EC%B2%9C-%EC%8B%A0%EC%B6%95-%EC%95%84%ED%8C%8C%ED%8A%B8/ 1 -
/shop/wp-admin/install.php 1 -
/app/.env.save 1 -
/3vt4yTCT 2 -
/_profiler/phpinfo.php 1 -
/infos.php 1 -
/time.php 1 -
/property/%EC%9D%B8%EB%8D%95%EC%9B%90-%EC%9B%90%EB%A3%B8/ 1 -
/sitemap.html 10 -
/9hs69 2 -
/property/%EA%B3%BC%EC%B2%9C%EC%83%81%EC%83%81%EC%9E%90%EC%9D%B4%ED%83%80%EC%9B%8C-%EC%82%AC%EB%AC%B4%EC%8B%A4/ 1 -
/p3y69 2 -
/SrBkPK64 2 -
/.env.old 2 -
/property/%ea%b3%bc%ec%b2%9c%ec%83%81%ec%83%81%ec%9e%90%ec%9d%b4%ed%83%80%ec%9b%8c-%ec%82%ac%eb%ac%b4%ec%8b%a4/ 1 -
/property/%EA%B3%A0%EC%9E%94%EB%8F%99-736-8%EB%B2%88%EC%A7%80-1%EC%B8%B5-%EB%A7%A8%EC%98%A4%EB%A5%B8%EC%AA%BD-%EC%83%81%EA%B0%80%EC%A0%90%ED%8F%AC-%EB%B0%94%EB%A1%9C%EA%B8%B0%ED%9A%8D/ 11 -
/wp-content/uploads/elementor/css/post-4619.css 1 https://xn--h49aylnfl2cc04cengv3al4gczeea.com/property/%EC%95%88%EC%82%B0-%EA%B3%A0%EC%9E%94%EB%8F%99-%ED%95%98%EC%9D%B4%EB%B2%A0%EB%9D%BC%EC%8A%A4-5%EC%B8%B5-533%ED%98%B8-%EC%9B%90%EB%A3%B8-%EC%A0%84%EC%84%B8-4000%EB%A7%8C%EC%9B%90-%EA%B4%80/
/nqw80 2 -
/NWJs6k27 2 -
/cabinet 2 -
/.env.save 2 -
/js 2 -
/sberbank-quiz-v2/ 2 -
/gpLFR5sr 2 -
/SiteMap.aspx 9 -
/apple-touch-icon-precomposed.png 1 -
/lander/sber-fix/ 2 -
/.well-known/traffic-advice 9 -
/sitemap.xml 2 -
/SyhZkyvD 2 -
/_profiler/phpinfo 1 -
/app/.env.old 1 -
/public/client/planinfo 1 -
/xv2qwZ3s 2 -
/5fH7sTTJ 2 -
/.production 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-content/themes/hello-elementor/theme.min.css 113 https://xn--h49aylnfl2cc04cengv3al4gczeea.com/property/%EC%95%88%EC%82%B0-%EA%B3%A0%EC%9E%94%EB%8F%99-%ED%95%98%EC%9D%B4%EB%B2%A0%EB%9D%BC%EC%8A%A4-5%EC%B8%B5-533%ED%98%B8-%EC%9B%90%EB%A3%B8-%EC%A0%84%EC%84%B8-4000%EB%A7%8C%EC%9B%90-%EA%B4%80/
/5jshCV 2 -
/sitemap-index.xml 8 -
/dwztdbhG 2 -
/GJcjXsGY 2 -
/pinfo.php 1 -
/5/130/narodanimat-1/index.html 5 -
/wp-admin.php 1 -
/q1gpDhK4 2 -
/.env.dist 2 -
/.remote 1 -
/new/wp-admin/install.php 1 -
/9LBgkTzq 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/sKmcMfjD 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 2 -
/wp-content/uploads/elementor/css/post-5650.css 1 https://xn--h49aylnfl2cc04cengv3al4gczeea.com/property/%ED%99%94%EC%84%B1%EC%8B%9C-%EC%84%9C%EC%8B%A0%EB%A9%B4-%EB%B0%B1%EB%AF%B8%EB%A6%AC-%EC%A0%84-492%ED%8F%89-%ED%8F%89%EB%8B%B9-200%EB%A7%8C%EC%9B%90/
/.env.backup 2 -
/apple-touch-icon-120x120.png 1 -
/config/config.json 1 -
/api/.env.save 1 -
/lander/testsberv4-copy--1/ 2 -
/nfvX2mRq 2 -
/wordpress/wp-admin/setup-config.php 1 -
/sitemap.xml.gz 2 -
/phpinfo.php3 1 -
/BSDLw5Mp 2 -
/.env.development 2 -
/vNyFhhL5 2 -
/lander/sber/ 2 -
/config.js 1 -
/3ds.php 4 -
/google7f87f5fae8f8fc91.html 1 -
/api/.env.bak 1 -
/admin/.env.old 2 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 2 -
/tel:01033029333 2 -
/9XgxmrM3 2 -
/83036323 2 -
/zMmL28CN 2 -
/n6PdMqLz 2 -
/wp-content/uploads/elementor/css/post-5834.css 2 https://xn--h49aylnfl2cc04cengv3al4gczeea.com/property/%EC%95%88%EC%82%B0-%EA%B3%A0%EC%9E%94%EB%8F%99-%ED%95%98%EC%9D%B4%EB%B2%A0%EB%9D%BC%EC%8A%A4-5%EC%B8%B5-533%ED%98%B8-%EC%9B%90%EB%A3%B8-%EC%A0%84%EC%84%B8-4000%EB%A7%8C%EC%9B%90-%EA%B4%80/
/property/%ED%99%94%EC%84%B1%EC%8B%9C-%EB%A7%A4%EC%86%A1%EB%A9%B4-%EC%95%BC%EB%AA%A9%EB%A6%AC-524-1%EB%B2%88%EC%A7%80-2%EC%B8%B5-%EC%B0%BD%EA%B3%A0-%EC%82%AC%EB%AC%B4%EC%8B%A4/ 9 -
/sitemaps.xml 2 -
/3ds1633693954432212 3 -
/.env.dev 2 -
/property/%EC%95%88%EC%82%B0-%EA%B3%A0%EC%9E%94%EB%8F%99-%ED%95%98%EC%9D%B4%EB%B2%A0%EB%9D%BC%EC%8A%A4-5%EC%B8%B5-533%ED%98%B8-%EC%9B%90%EB%A3%B8-%EC%A0%84%EC%84%B8-4000%EB%A7%8C%EC%9B%90-%EA%B4%80/ 11 -
/.local 1 -
/fpyB8SZ3 2 -
/wordpress/wp-admin/install.php 1 -
/new/wp-admin/setup-config.php 1 -
/KLFzmbdm 2 -
/sberbank-quiz-4 2 -
/.env.orig 2 -
/.aws/credentials 1 -
/262LBNFp 2 -
/old_phpinfo.php 1 -
/.env.prod 2 -
/j26HRfdD 2 -
/blog/wp-admin/install.php 1 -
/dashboard/phpinfo.php 1 -
/googleb31045f7a3f2a35e.html 1 -
/CtdJ76V 2 -
/property/%ec%9d%b8%eb%8d%95%ec%9b%90-%ec%9b%90%eb%a3%b8/ 1 -
/.env.swp 2 -
/config/aws.yml 1 -
/phpversion.php 1 -
/info.php 1 -
/BNp8hDTk 2 -
/kXMGtQpC 2 -
/admin/.env.save 2 -
/yZdx79 2 -
/aws.yml 1 -
/sbr 2 -
/blog/wp-admin/setup-config.php 1 -
/lander/sberquiz-2223-3 2 -
/.env.local 2 -
/shop/wp-admin/setup-config.php 1 -
/tink_chat/ 2 -
/YRWnWHy7 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 555
139.162.105.223 1713 1713 1451842 20251130232407
66.249.70.172 203 2961 125933837 20251126073232
66.249.74.13 155 1174 65406587 20251130200740
66.249.70.173 33 661 25597068 20251126052845
59.4.153.170 31 114 9834370 20251124163311
66.249.74.14 30 688 25348464 20251129154732
39.115.134.7 26 26 586 20251114160145
194.242.10.226 22 22 74045 20251116111334
121.177.33.202 17 132 6722742 20251125091822
188.143.244.137 16 16 622352 20251117152242
211.234.188.71 16 97 7210562 20251129035957
66.249.74.15 16 364 14215562 20251130055204
66.249.70.174 13 216 9239535 20251125203806
65.181.111.157 12 12 40364 20251115215653
173.236.139.190 12 12 40336 20251116112420
136.117.251.35 11 91 9103064 20251114222945
34.105.44.112 11 91 9104212 20251124141326
192.250.229.221 10 10 43898 20251126222943
136.118.197.135 10 90 9069542 20251124141232
198.12.69.94 9 9 278592 20251117124139
192.210.150.198 9 9 278630 20251117000425
3.138.239.76 8 8 26903 20251116115132
58.120.113.245 8 8 3339032 20251115115002
119.207.234.84 7 53 5996081 20251125153935
211.107.3.89 7 61 3664948 20251124174134
110.93.150.165 1 1 332 20251124062936
23.27.145.145 1 1 47346 20251124174445
125.209.235.174 0 7 84734 
211.249.46.49 0 1 328 
114.111.32.157 0 2 8774 
198.98.60.216 2 2 8615 20251116141711
209.141.61.56 2 2 8609 20251116234122
110.93.150.109 1 1 26773 20251115110302
167.172.251.75 1 1 47356 20251115232207
110.93.150.145 1 1 26774 20251130091300
211.249.46.32 0 1 1187 
44.204.243.137 1 1 47348 20251128142820
66.29.153.199 2 2 6735 20251116095015
114.111.32.96 0 1 96 
114.111.32.175 0 1 6523 
43.165.190.5 1 1 47358 20251117074338
58.79.146.46 0 1 2134927 
186.179.40.87 2 2 8142 20251123225524
192.250.232.94 1 1 696 20251128164743
110.93.150.57 1 1 200636 20251121015106
89.104.111.73 1 1 47398 20251118091215
124.243.185.102 1 1 28890 20251124090234
160.250.70.17 1 12 135279 20251122105711
72.13.46.6 3 3 101683 20251116190730
3.89.246.128 6 133 2686921 20251130120901
125.209.235.177 0 8 95946 
107.158.95.31 2 2 8141 20251123134815
110.93.150.41 0 1 265692 
107.189.5.134 1 1 4032 20251116053012
38.242.206.74 0 1 183411 
110.93.150.154 1 2 46731 20251116001403
185.200.240.65 1 1 240 20251119001311
209.141.60.77 3 3 12591 20251117014915
106.101.131.89 6 67 3963682 20251120185412
110.93.150.77 0 1 1126 
114.111.32.25 0 1 1581 
113.217.243.175 5 62 2106252 20251130061600
34.123.170.104 6 77 3070167 20251118215627
58.87.63.233 6 51 4173482 20251119232123
77.95.113.232 1 72 600080 20251114154750
211.249.46.27 0 1 14360 
119.8.191.201 1 1 19754 20251125011448
222.253.48.28 2 2 8744 20251116030419
211.249.46.199 1 1 270784 20251121015106
149.57.180.140 1 1 47358 20251116233103
223.39.215.19 0 1 769958 
114.111.32.153 0 1 656 
162.128.159.42 1 1 26638 20251124170233
211.234.192.152 0 2 1227887 
162.0.235.118 2 2 6698 20251116091808
211.249.46.173 1 1 332 20251121062752
220.127.118.111 7 51 3229584 20251123234842
104.244.73.57 2 2 8609 20251116011658
110.93.150.120 0 1 1187 
211.249.46.151 2 2 68458 20251129232919
113.4.4.8 1 33 192612 20251118201411
176.53.223.244 1 1 47356 20251117130952
157.173.110.62 0 1 258724 
211.249.46.110 0 1 1126 
54.205.39.140 1 1 47347 20251129202117
52.20.188.38 1 1 696 20251129022710
125.209.235.184 0 9 216029 
175.196.128.73 6 56 8234074 20251119133451
107.6.164.18 1 1 240 20251116082725
43.130.16.140 1 1 47360 20251117101511
110.40.182.83 2 2 94642 20251116062650
45.61.188.132 1 1 4032 20251117044050
114.111.32.173 1 1 46559 20251121062803
192.250.235.48 1 1 240 20251123054632
211.249.46.76 0 1 225 
162.128.163.178 1 1 27669 20251124010538
34.221.197.72 1 1 47319 20251116154609
211.195.204.65 0 1 19067 
114.111.32.106 0 1 1690 
114.111.32.27 0 1 7938 
159.138.120.166 1 1 26638 20251120111840
110.93.150.62 1 1 26774 20251116231700
63.250.38.26 2 2 6735 20251116105132
162.0.232.89 2 2 6735 20251116110311
211.249.46.25 0 2 1863 
192.250.227.238 1 1 240 20251123023550
125.209.235.169 0 12 24365 
3.37.149.176 1 1 28602 20251130024439
211.249.46.130 1 1 46558 20251128083723
54.187.47.210 2 162 22205525 20251116211618
198.54.125.27 2 2 6735 20251116113405
1.234.177.165 0 1 562778 
114.111.32.87 0 1 5993 
45.90.63.202 2 2 94720 20251116022059
114.111.32.129 0 1 6812 
66.29.153.178 2 2 6698 20251116094849
68.65.120.73 2 2 6735 20251116110227
67.205.176.58 1 1 47362 20251116211608
209.141.54.165 6 6 25280 20251117015122
110.53.234.132 1 1 46602 20251124125716
23.27.145.166 1 1 47357 20251115154017
218.37.112.170 1 46 762133 20251115205502
170.106.147.63 1 1 1955 20251117085719
222.117.112.152 7 48 4394284 20251120181832
220.70.95.246 4 91 9516923 20251115195302
199.244.88.221 0 2 20964 
220.230.168.28 0 1 38871 
