Usage Statistics for moneyfree.info

Summary Period: July 2025
Generated 22-Jul-2025 21:42 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 115
Total Files 48
Total Pages 7
Total Visits 7
Total KBytes 385
Total Unique Sites 24
Total Unique URLs 16
Total Unique Referrers 1
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 48
Hits per Day 9 64
Files per Day 4 48
Pages per Day 0 6
Sites per Day 2 14
Visits per Day 0 6
KBytes per Day 32 358
Hits by Response Code
Code 200 - OK 41.74% 48
Code 301 - Moved Permanently 11.30% 13
Code 404 - Not Found 46.96% 54

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
11 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 7 1.75%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 64 55.65% 0 0.00% 6 85.71% 6 85.71% 8 33.33% 358 92.84%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 48 41.74% 48 100.00% 0 0.00% 0 0.00% 14 58.33% 14 3.54%
22 2 1.74% 0 0.00% 1 14.29% 1 14.29% 1 4.17% 7 1.88%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 3 41 35.65% 0 0 0.00% 0 1 14.29% 20 240 62.26%
2 0 6 5.22% 0 0 0.00% 0 1 14.29% 3 34 8.91%
3 0 2 1.74% 0 0 0.00% 0 1 14.29% 1 7 1.88%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.74% 0 0 0.00% 0 1 14.29% 1 7 1.87%
6 4 48 41.74% 4 48 100.00% 0 0 0.00% 1 14 3.54%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 2.61% 0 0 0.00% 0 0 0.00% 2 20 5.27%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.74% 0 0 0.00% 0 0 0.00% 1 13 3.50%
12 0 6 5.22% 0 0 0.00% 0 1 14.29% 2 28 7.26%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 2.61% 0 0 0.00% 0 1 14.29% 1 14 3.63%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 1.74% 0 0 0.00% 0 1 14.29% 1 7 1.88%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 5 4.35% 2 0.43% /.well-known/acme-challenge/-6eZJhlZlg3K0PhuQ3G1bLnPo0C1GgNlte3ohDsWTlE
2 5 4.35% 2 0.43% /.well-known/acme-challenge/11FQTjddKOZg98TVVKtJKu10IhaBFowDH5TYd_xWuvM
3 5 4.35% 1 0.34% /.well-known/acme-challenge/60Jxc-U-lu638H24jc2ll2ZAfJuTIt0OjBVn7YOc0bw
4 5 4.35% 1 0.34% /.well-known/acme-challenge/6TxcvYQXraFpkLp7xHujYSMqvOzt_g1QkgLbVBT2Hl0
5 5 4.35% 2 0.43% /.well-known/acme-challenge/GQTq0RQb997tswOr0LSuC4cz152d1Oq_qpxeZd2fQ2E
6 5 4.35% 1 0.34% /.well-known/acme-challenge/LeqtSi2uwYEmHtC6SMWv6Ox_oNPX5erToHRkB8q2qAY
7 5 4.35% 1 0.34% /.well-known/acme-challenge/kdQK-Jd3t9ScgNALoGI4ZPKWHA4AadLcJZ7UHzef54I
8 5 4.35% 1 0.34% /.well-known/acme-challenge/oC3pnVMX2wq8LpCSwR437BfWvpT02qhojFjB5RWBA9o
9 1 0.87% 0 0.08% /.well-known/acme-challenge/3MCQF_D0GFKA21YV14IY5CMONZIV4KT0
10 1 0.87% 0 0.06% /.well-known/acme-challenge/7H79K3_WY2EQPM4WFR73YU5A-ZQAMZF5
11 1 0.87% 0 0.06% /.well-known/acme-challenge/I2-NRHOSCJLKYUAJL2W24Y3C9AZ-LUO3
12 1 0.87% 0 0.08% /.well-known/acme-challenge/QHRKPBI73EJDN-4_RXZC2CU6X5B__W9O
13 1 0.87% 0 0.06% /.well-known/acme-challenge/RYJ56VW0G9W4Y_EDV0FW1QTRN69JNJ2U
14 1 0.87% 0 0.06% /.well-known/acme-challenge/V-0C5QMES9E2NIWZ44CZ-P3WHGBKUGBY
15 1 0.87% 0 0.08% /.well-known/acme-challenge/YM90K1SLWT70CPGJF5DPOGH9YQ8-LT51
16 1 0.87% 0 0.06% /.well-known/acme-challenge/_0U2CP81UOTMLLPGBQZA3UX4V4_3XZCA

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 5 4.35% 2 0.43% /.well-known/acme-challenge/-6eZJhlZlg3K0PhuQ3G1bLnPo0C1GgNlte3ohDsWTlE
2 5 4.35% 2 0.43% /.well-known/acme-challenge/11FQTjddKOZg98TVVKtJKu10IhaBFowDH5TYd_xWuvM
3 5 4.35% 2 0.43% /.well-known/acme-challenge/GQTq0RQb997tswOr0LSuC4cz152d1Oq_qpxeZd2fQ2E
4 5 4.35% 1 0.34% /.well-known/acme-challenge/60Jxc-U-lu638H24jc2ll2ZAfJuTIt0OjBVn7YOc0bw
5 5 4.35% 1 0.34% /.well-known/acme-challenge/6TxcvYQXraFpkLp7xHujYSMqvOzt_g1QkgLbVBT2Hl0
6 5 4.35% 1 0.34% /.well-known/acme-challenge/LeqtSi2uwYEmHtC6SMWv6Ox_oNPX5erToHRkB8q2qAY
7 5 4.35% 1 0.34% /.well-known/acme-challenge/kdQK-Jd3t9ScgNALoGI4ZPKWHA4AadLcJZ7UHzef54I
8 5 4.35% 1 0.34% /.well-known/acme-challenge/oC3pnVMX2wq8LpCSwR437BfWvpT02qhojFjB5RWBA9o
9 1 0.87% 0 0.08% /.well-known/acme-challenge/3MCQF_D0GFKA21YV14IY5CMONZIV4KT0
10 1 0.87% 0 0.08% /.well-known/acme-challenge/QHRKPBI73EJDN-4_RXZC2CU6X5B__W9O

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 33 28.70% 33 68.75% 9 2.25% 0 0.00% jppro2.fcomet.com
2 28 24.35% 0 0.00% 177 45.94% 1 14.29% unn-138-199-48-155.datapacket.com
3 13 11.30% 0 0.00% 63 16.32% 0 0.00% unn-138-199-48-186.datapacket.com
4 7 6.09% 0 0.00% 35 9.02% 1 14.29% 13.69.242.196
5 6 5.22% 0 0.00% 34 8.91% 1 14.29% 40.113.94.202
6 3 2.61% 3 6.25% 1 0.26% 0 0.00% 2600:1f14:804:fd02:5feb:a7a1:8a43:1f19
7 3 2.61% 0 0.00% 14 3.63% 1 14.29% 52.169.4.181
8 3 2.61% 0 0.00% 20 5.27% 0 0.00% 52.178.139.232
9 2 1.74% 0 0.00% 7 1.88% 1 14.29% 13.79.47.119
10 2 1.74% 0 0.00% 7 1.88% 1 14.29% 172.192.54.143
11 2 1.74% 0 0.00% 7 1.87% 1 14.29% 52.169.187.208
12 1 0.87% 0 0.00% 7 1.75% 0 0.00% 13.69.240.195
13 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2406:da18:85:1400:58c8:56f0:942:710d
14 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2406:da18:85:1401:25d:69a9:28a:70b1
15 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2406:da18:85:1402:f49:5dfb:2de9:30c8
16 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2600:1f16:269:da00:189e:9af4:a22c:436c
17 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2600:1f16:269:da01:5010:d9ce:86e:f161
18 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2600:1f16:269:da01:d53e:2447:bda6:65ed
19 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2600:3000:1511:200::81
20 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2600:3000:1511:200::82
21 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2600:3000:1511:200::85
22 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2a05:d016:39f:3100:15af:f882:16e2:141c
23 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2a05:d016:39f:3101:abad:9948:e988:a4da
24 1 0.87% 1 2.08% 0 0.09% 0 0.00% 2a05:d016:39f:3102:453c:b6c6:4e55:bf98

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 24.35% 0 0.00% 177 45.94% 1 14.29% unn-138-199-48-155.datapacket.com
2 13 11.30% 0 0.00% 63 16.32% 0 0.00% unn-138-199-48-186.datapacket.com
3 7 6.09% 0 0.00% 35 9.02% 1 14.29% 13.69.242.196
4 6 5.22% 0 0.00% 34 8.91% 1 14.29% 40.113.94.202
5 3 2.61% 0 0.00% 20 5.27% 0 0.00% 52.178.139.232
6 3 2.61% 0 0.00% 14 3.63% 1 14.29% 52.169.4.181
7 33 28.70% 33 68.75% 9 2.25% 0 0.00% jppro2.fcomet.com
8 2 1.74% 0 0.00% 7 1.88% 1 14.29% 13.79.47.119
9 2 1.74% 0 0.00% 7 1.88% 1 14.29% 172.192.54.143
10 2 1.74% 0 0.00% 7 1.87% 1 14.29% 52.169.187.208

Top 1 of 1 Total Referrers
# Hits Referrer
1 115 100.00% - (Direct Request)

Top 15 of 29 Total User Agents
# Hits User Agent
1 40 34.78% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 8 6.96% Cpanel-HTTP-Client/1.0
3 3 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4 3 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
5 2 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
6 2 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
7 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 2 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 2 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
14 2 1.74% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 1 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for July 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 74 64.35% 33 68.75% 249 64.51% Commercial (com)
2 41 35.65% 15 31.25% 137 35.49% Unresolved/Unknown


Generated by Webalizer Version 2.23